| Category | Parameter | Value |
| Basic Info | Model | HW959-2 |
| Drilling | Hole Diameter Range (mm) | 76 - 127 |
| Drill Rod (mm) | T45, T51 | |
| Transport Dimensions | Length (mm) | 11,491 |
| Width (mm) | 2,541 | |
| Height (mm) | 3,190 | |
| Weight (kg) | 15,000 | |
| Dust Collection System | Speed (rpm) | 3,300 |
| Filter Area (m²) | 13.2 | |
| Tramming System | Track Shoe Width (mm) | 330 |
| Gradeability (deg) | 30° / 12° | |
| Travel Speed (km/hr) | 3.0 / 2.0 | |
| Ground Clearance (mm) | 420 | |
| Levelling Angle | +/-10° | |
| Air Compressor | Manufacturer | Sullair-Palatek |
| Air Flow (m³/min) | 10.5 | |
| Pressure (bar) | 10.5 | |
| Engine | Model | QSC8.3-260 III |
| Power (kW) | 194 | |
| Fuel Tank Capacity (L) | 400 | |
| Feed System | Feed Stroke (mm) | 4,420 |
| Feed Force (kN) | 16 | |
| Lifting Force (kN) | 21 | |
| Rock Drill | Model | YH-100 |
| Impact Power (kW) | 20.6 | |
| Impact Frequency (Bpm) | 2,500 | |
| Rotation Speed (rpm) | 0 - 150 | |
| Working Angles | First Boom Pitching | 90° Up / 8° Down |
| Second Boom Pitching | 90° Up / 20° Down | |
| Drill Boom Swing | 15° Left / 25° Right | |
| Guide Swing | 92° Left / 17° Right |
Please fill out the form below according to your needs, and our product specialist will contact you within one day.